| Cholesterol | Calories | Fat | ||
|
|
51.9 mg. | 180.6 | 9.59 g. | |
| (Plus, rich in vitamins, Niacin, B-1 (Thiamin) and Iron.) |
||||
![]() |
Shrimp, French fried | 160.0 mg. | 190 | 9.00 g. |
| Shrimp, Water uncooked | 82.3 mg. | 77 | .66 g. | |
| Trout, fresh water, uncooked | 48.0 mg. | 112 | 4.95 g. | |
| Perch, Lake/Yellow, uncooked | 77.1 mg. | 74 | .84 g. | |
| Perch, ocean, uncooked | 77.1 mg. | 90 | .80 g. | |
| Tuna, light, in oil | 52.0 mg. | 178 | 10.2 g. | |
| See (*) below | ||||
![]() |
Chicken, skinless breast | 72.0 mg. | 116 | 1.50 g. |
| Chicken, skin-on, roasted thigh | 81.0 mg. | 152 | 6.70 g. | |
| Turkey, skinless, baked breast | 55.0 mg. | 119 | 1.9 g. | |
| Turkey, skinless, drumstick | 67.0 mg. | 143 | 4.40 g. | |
| Turkey, skin-on, roasted | 66.0 mg. | 142 | 4.70 g. | |
| See (*) below | ||||
![]() |
Broiled Rib Steak | 68.0 mg. | 200 | 10.90 g. |
| Filet Mignon, chateaubriand | 68.0 mg. | 200 | 10.90 g. | |
| New York Steak | 65.0 mg. | 174 | 7.90 g. | |
| See (*) below | ||||
* INFORMATION based on the following sources: American Heart Assoc., Data from the U.S. Dept. of Agriculture and National Pork Producers Council. Also, S.C. Wildlife & Marine Resources Dept. and S.C. Cattle and Beef Board.